| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 4458998 | 2007/04/02 12:33 | sell | 0.25 | eurusd | 1.3365 | 0.0000 | 0.0000 | 2007/04/03 06:03 | 1.3359 | -2.50 | 1.35 | 15.00 |
| 4467153 | 2007/04/04 19:23 | sell | 1.00 | eurusd | 1.3365 | 0.0000 | 1.3355 | 2007/04/05 06:13 | 1.3355 | -10.00 | 16.20 | 100.00 |
| 4467148 | 2007/04/04 19:19 | buy | 0.50 | usdjpy | 118.72 | 0.00 | 118.92 | 2007/04/05 07:04 | 118.72 | -4.21 | 20.25 | 0.00 |
| 4469713 | 2007/04/05 14:31 | sell | 2.00 | eurusd | 1.3432 | 0.0000 | 0.0000 | 2007/04/05 16:10 | 1.3427 | -20.00 | 0.00 | 100.00 |
| 4469053 | 2007/04/05 12:32 | sell | 0.50 | eurusd | 1.3378 | 0.0000 | 1.3368 | 2007/04/06 04:55 | 1.3418 | -5.00 | 2.70 | -200.00 |
| 4470967 | 2007/04/05 12:32 | sell | 0.50 | eurusd | 1.3378 | 0.0000 | 0.0000 | 2007/04/06 15:20 | 1.3373 | -5.00 | 2.70 | 25.00 |
| 4468949 | 2007/04/05 11:50 | sell | 1.00 | eurusd | 1.3370 | 0.0000 | 1.3360 | 2007/04/06 15:20 | 1.3373 | -10.00 | 5.40 | -30.00 |
| 4468486 | 2007/04/05 09:19 | sell | 1.00 | eurusd | 1.3363 | 0.0000 | 1.3360 | 2007/04/09 05:52 | 1.3360 | -10.00 | 10.80 | 30.00 |
| 4480224 | 2007/04/11 11:20 | sell | 1.00 | eurchf | 1.6383 | 0.0000 | 1.6365 | 2007/04/11 14:59 | 1.6373 | -8.18 | 0.00 | 82.08 |
| 4480830 | 2007/04/11 11:20 | sell | 1.00 | eurchf | 1.6383 | 0.0000 | 1.6365 | 2007/04/11 15:07 | 1.6378 | -8.20 | 0.00 | 41.01 |
| 4478560 | 2007/04/10 19:34 | sell | 0.25 | eurchf | 1.6352 | 0.0000 | 1.6365 | 2007/04/11 15:07 | 1.6378 | -2.05 | -1.45 | -53.33 |
| 4480896 | 2007/04/11 15:09 | sell | 0.25 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2007/04/11 16:32 | 1.3433 | -2.50 | 0.00 | 5.00 |
| 4484258 | 2007/04/12 18:27 | sell | 0.75 | eurchf | 1.6396 | 0.0000 | 0.0000 | 2007/04/13 08:03 | 1.6376 | -6.17 | -4.35 | 123.87 |
| 4480886 | 2007/04/10 19:34 | sell | 0.25 | eurchf | 1.6352 | 0.0000 | 1.6352 | 2007/04/13 08:03 | 1.6376 | -2.05 | -7.25 | -49.55 |
| 4484289 | 2007/04/12 18:39 | buy | 0.50 | usdcad | 1.1347 | 0.0000 | 0.0000 | 2007/04/13 08:26 | 1.1351 | -4.41 | 1.43 | 17.61 |
| 4486145 | 2007/04/10 19:34 | sell | 0.50 | eurchf | 1.6352 | 0.0000 | 1.6352 | 2007/04/13 11:40 | 1.6352 | -4.13 | -14.50 | 0.00 |
| 4485826 | 2007/04/13 06:31 | buy | 1.00 | usdjpy | 118.73 | 0.00 | 0.00 | 2007/04/13 14:45 | 119.16 | -8.42 | 0.00 | 360.85 |
| 4484262 | 2007/04/12 18:29 | buy | 0.50 | usdjpy | 119.04 | 0.00 | 0.00 | 2007/04/13 14:45 | 119.17 | -4.20 | 6.75 | 54.54 |
| 4488562 | 2007/04/13 17:49 | sell limit | 2.00 | eurusd | 1.3550 | 0.0000 | 0.0000 | 2007/04/13 18:41 | 1.3535 | cancelled |
| 4488641 | 2007/04/13 18:41 | sell | 1.00 | eurusd | 1.3535 | 0.0000 | 0.0000 | 2007/04/13 19:47 | 1.3531 | -10.00 | 0.00 | 40.00 |
| 4491421 | 2007/04/16 10:18 | sell | 1.00 | eurusd | 1.3555 | 0.0000 | 0.0000 | 2007/04/16 12:05 | 1.3552 | 0.00 | 0.00 | 30.00 |
| 4492660 | 2007/04/16 19:22 | sell | 1.00 | eurusd | 1.3543 | 0.0000 | 0.0000 | 2007/04/16 20:13 | 1.3539 | -10.00 | 0.00 | 40.00 |
| 4492659 | 2007/04/16 19:21 | sell | 1.00 | eurusd | 1.3543 | 0.0000 | 0.0000 | 2007/04/16 20:13 | 1.3539 | -10.00 | 0.00 | 40.00 |
| 4488523 | 2007/04/13 17:22 | sell | 0.25 | eurusd | 1.3516 | 0.0000 | 1.3506 | 2007/04/16 20:15 | 1.3539 | -2.50 | 1.35 | -57.50 |
| 4492221 | 2007/04/16 15:06 | buy | 0.10 | usdcad | 1.1313 | 0.0000 | 0.0000 | 2007/04/17 08:02 | 1.1322 | 0.00 | 0.29 | 7.94 |
| 4491443 | 2007/04/16 10:34 | buy | 0.10 | usdcad | 1.1339 | 0.0000 | 0.0000 | 2007/04/17 08:55 | 1.1337 | 0.00 | 0.29 | -1.77 |
| 4495914 | 2007/04/17 13:00 | sell limit | 1.00 | eurusd | 1.3600 | 0.0000 | 0.0000 | 2007/04/17 18:29 | 1.3564 | cancelled |
| 4497243 | 2007/04/17 17:24 | buy | 0.75 | eurusd | 1.3564 | 0.0000 | 0.0000 | 2007/04/17 19:08 | 1.3565 | -7.50 | 0.00 | 7.50 |
| 4495736 | 2007/04/17 12:45 | sell | 2.00 | usdchf | 1.2080 | 0.0000 | 1.2060 | 2007/04/18 06:31 | 1.2065 | -16.54 | -18.80 | 248.65 |
| 4500551 | 2007/04/18 12:01 | buy | 0.50 | usdjpy | 118.35 | 0.00 | 118.50 | 2007/04/18 17:21 | 118.50 | -4.22 | 0.00 | 63.29 |
| 4501439 | 2007/04/18 14:43 | sell | 0.50 | eurusd | 1.3582 | 0.0000 | 0.0000 | 2007/04/18 17:38 | 1.3576 | -5.00 | 0.00 | 30.00 |
| 4500040 | 2007/04/18 09:33 | buy | 0.50 | usdjpy | 118.69 | 0.00 | 0.00 | 2007/04/20 15:29 | 118.79 | -4.21 | 27.00 | 42.09 |
| 4510089 | 2007/04/20 11:05 | sell | 0.25 | gbpusd | 2.0031 | 0.0000 | 1.9990 | 2007/04/23 06:48 | 1.9990 | -2.50 | 0.07 | 102.50 |
| 4510084 | 2007/04/20 11:03 | sell | 0.25 | eurusd | 1.3604 | 0.0000 | 0.0000 | 2007/04/23 07:02 | 1.3583 | -2.50 | 1.35 | 52.50 |
| 4510930 | 2007/04/20 15:30 | buy | 0.50 | usdcad | 1.1227 | 0.0000 | 0.0000 | 2007/04/23 08:55 | 1.1239 | -4.46 | 1.43 | 53.38 |
| 4495918 | 2007/04/17 13:00 | buy | 0.10 | usdjpy | 119.26 | 0.00 | 0.00 | 2007/04/23 11:12 | 118.71 | -0.84 | 8.10 | -46.34 |
| 4515651 | 2007/04/24 07:35 | buy | 0.50 | usdjpy | 118.50 | 0.00 | 118.85 | 2007/04/24 10:12 | 118.85 | -4.22 | 0.00 | 147.24 |
| 4513008 | 2007/04/17 13:00 | buy | 0.15 | usdjpy | 119.26 | 0.00 | 0.00 | 2007/04/24 10:57 | 118.83 | -1.26 | 14.18 | -54.28 |
| 4516084 | 2007/04/17 13:00 | buy | 0.50 | usdjpy | 119.26 | 0.00 | 0.00 | 2007/04/26 12:17 | 119.34 | -4.21 | 74.25 | 33.51 |
| 4524241 | 2007/04/17 13:00 | buy | 0.25 | usdjpy | 119.26 | 0.00 | 119.50 | 2007/04/26 15:36 | 119.50 | -2.09 | 37.13 | 50.20 |
| 4526336 | 2007/04/26 18:49 | sell | 0.50 | eurusd | 1.3604 | 0.0000 | 0.0000 | 2007/04/27 06:17 | 1.3591 | -5.00 | 2.70 | 65.00 |
| 4515652 | 2007/04/24 07:36 | sell | 0.15 | eurusd | 1.3569 | 0.0000 | 1.3555 | 2007/04/27 06:17 | 1.3591 | -1.50 | 4.05 | -33.00 |
| 4529824 | 2007/04/27 19:28 | buy | 0.50 | usdcad | 1.1161 | 0.0000 | 0.0000 | 2007/04/30 06:30 | 1.1191 | -4.48 | 1.43 | 134.03 |
| 4510072 | 2007/04/20 10:57 | buy | 0.10 | usdcad | 1.1289 | 0.0000 | 0.0000 | 2007/04/30 06:30 | 1.1191 | -0.89 | 2.28 | -87.58 |
| 4532779 | 2007/04/30 17:16 | sell | 0.25 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2007/04/30 20:06 | 1.3647 | -2.50 | 0.00 | 32.50 |
| Closed Trade P/L: | 1561.94 |
| |
* Trading Performance Disclosure: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF
WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT NAY
ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE
SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN
HYPOTHETICAL PEROFRMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY
ACHIEVED BY ANY PARTICULAR TRADING PROGRAM
ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THYEARE
GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL
TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING
RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL
TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR ADHERE TO A
PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS
WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE
NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE
IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY
ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS
AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS.